UL 1007

AWM 1007 CSA AWM I A | |||||||||||||||||||||||
聚氯乙烯绝缘电线 | 标准: | UL758,1581 | |||||||||||||||||||||
注册号: | E323810 | ||||||||||||||||||||||
■ 构造: | |||||||||||||||||||||||
Bitmap |
|||||||||||||||||||||||
■ 印字: | |||||||||||||||||||||||
兄 AWM 1007 ( )AWG VW-1 80°C 300V E323810 JINGWEI C兄 AWM 80°C 300V I A FTI -F- | |||||||||||||||||||||||
■ 产品说明: | |||||||||||||||||||||||
● | 额定电压: 300V 额定温度: 80℃ | Rated voltage: 300V,Rated temperature:80℃ | |||||||||||||||||||||
● | 导体使用绞合30~16AWG裸铜或镀锡丝 | Tinned or bare, stranded or solid copper conductor, 30-16AWG | |||||||||||||||||||||
● | PVC绝缘 | PVC insulation | |||||||||||||||||||||
● | 可通过UL VW-1及CSA FT1垂直耐燃试验 | Passes UL VW-1 & CSA FT1 vertical flame test | |||||||||||||||||||||
● | 使用标准厚度、易剥、易裁 | Uniform insulation thickness of wire to ensure easy stripping and cutting | |||||||||||||||||||||
● | 具有抗酸碱、耐油、防霉、环保等特性 | Resistant to acid, alkali, oil, mildew and conforming RoHS | |||||||||||||||||||||
■ 应用: | |||||||||||||||||||||||
适用于一般电子,电器设备内部连线, | For general purpose internal wiring of electronic and electrical equipments | ||||||||||||||||||||||
导体类型 | 导体 | 绝缘 | 20℃最大导体电阻Ω/Km |
20℃最小绝缘 电 阻 (MΩ/Km) |
耐电压 AC 1 min (V) |
成圈长度 Ft(M) | |||||||||||||||||
线 规AWG | 线数/线径 No/mm | 直径mm | 标称厚度 mm | 标称外径mm | |||||||||||||||||||
绞合导体 | 30 | 7/0.10 | 0.30 | 0.38 | 1.12 | 354.24 | 15 | 2000 | 2000(610) | ||||||||||||||
28 | 7/0.127 | 0.38 | 0.38 | 1.2 | 223.75 | 2000(610) | |||||||||||||||||
26 | 7/0.16 | 0.48 | 0.38 | 1.3 | 139.73 | 2000(610) | |||||||||||||||||
24 | 11/0.16 | 0.61 | 0.38 | 1.43 | 93.3 | 2000(610) | |||||||||||||||||
22 | 17/0.16 | 0.76 | 0.38 | 1.58 | 55 | 2000(610) | |||||||||||||||||
20 | 26/0.16 | 0.94 | 0.38 | 1.76 | 34.6 | 2000(610) | |||||||||||||||||
18 | 41/0.16 | 1.18 | 0.38 | 2.05 | 21.8 | 2000(610) | |||||||||||||||||
16 | 26/0.254 | 1.49 | 0.38 | 2.4 | 13.7 | 2000(610) |