3C 60227 IEC 01(BV) 70℃ 450/750V

60227 IEC 01(BV) 70℃ 450/750V | ||||||||||
聚氯乙烯绝缘无护套电线电缆 | 标准: | GB/T 5023-2008 | ||||||||
证书编号: | 2019010105157155 | |||||||||
■ 构造: | ||||||||||
![]() |
||||||||||
■ 印字: | ||||||||||
CCC A134630 2019010105157155 湖北精为电子有限公司 60227 IEC 01(BV) 1×( )mm² 450/750V RoHS | ||||||||||
■ 产品说明: | ||||||||||
● | 额定电压: 450V/750 额定温度: 70℃ | Rated voltage: 450/750V,Rated temperature:70℃ | ||||||||
● | 第一种导体或者第二种导体 | The first kind of conductor or the second kind of conductor | ||||||||
● | PVC绝缘 | PVC insulation | ||||||||
● | 符合GB/T 18380.12-2008燃烧要求 | Comply with GB/T 18380.12-2008 combustion requirements | ||||||||
● | 使用标准厚度、易剥、易裁 | Uniform insulation thickness of wire to ensure easy stripping and cutting | ||||||||
● | 具有抗酸碱、耐油、防霉、环保等特性 | Resistant to acid, alkali, oil, mildew and conforming RoHS | ||||||||
■ 应用: | ||||||||||
一般用途单芯硬导体无护套电缆 | General purpose single core hard conductor unsheathed cable | |||||||||
导体类型 | 导体 | 绝缘(PVC/C) | 20℃最大导体电阻Ω/Km |
70℃最小绝缘 电 阻 (MΩ/Km) |
耐电压 AC 1min (V) |
成圈长度 M | ||||
截面积 | 线数/线径 No/mm | 直径mm | 标称厚度 mm | 标称外径mm | 最大外径 mm | |||||
绞合导体 | 1.5 | 19/0.32 | 1.38 | 0.70 | 3.0 | 3.3 | 12.1 | 0.01 | 2500 | 500 |
2.5 | 31/0.32 | 1.79 | 0.80 | 3.70 | 4.0 | 7.41 | 0.009 | 2500 | 500 | |
4.0 | 50/0.32 | 2.26 | 0.80 | 4.30 | 4.6 | 4.61 | 0.0077 | 2500 | 500 | |
6.0 | 75/0.32 | 2.76 | 0.80 | 4.80 | 5.2 | 3.08 | 0.0065 | 2500 | 500 | |
单根导体 | 1.5 | 1/1.38 | 1.38 | 0.70 | 2.80 | 3.2 | 12.1 | 0.011 | 2500 | 500 |
2.5 | 1/1.79 | 1.79 | 0.80 | 3.40 | 3.9 | 7.41 | 0.01 | 2500 | 500 | |
4.0 | 1/2.26 | 2.26 | 0.80 | 3.90 | 4.4 | 4.61 | 0.0085 | 2500 | 500 | |
6.0 | 1/2.76 | 2.76 | 0.80 | 4.40 | 5.0 | 3.08 | 0.0070 | 2500 | 500 |